Mobile Scissor Lift(Standard Model)
Application:Aerial working with heavy loading
Max height of platform:5m,6m,8m,10m,12m for option
Features:
Application:Aerial working with heavy loading
Max height of platform:5m,6m,8m,10m,12m for option
Features:
1.Made of wide section manganese steel providing more stability
2.Inching control for lifting and lowering, ground / platform control mode could be switched
3.Control voltage: DC 24V
4.Equipped emergency lowering device, enable safe lowering when power off
5.Double contactors and double limit switches are provided
6.In chassis is slide-out engine tray, convenient for maintenance
7.Forklift pockets are made for transportation
Standard Configuration
2.Inching control for lifting and lowering, ground / platform control mode could be switched
3.Control voltage: DC 24V
4.Equipped emergency lowering device, enable safe lowering when power off
5.Double contactors and double limit switches are provided
6.In chassis is slide-out engine tray, convenient for maintenance
7.Forklift pockets are made for transportation
Standard Configuration
1.AC380V
2.Emergency Lowering valve
3.Leveling device with supporting screw
4.Waterproof electric box
5.Emergency stop button
Optional Configuration
Optional Configuration
1.AC220V(For Max 12m platform),DC
2.AC-DC,manual hydraulic pump
3.Italian hydraulic system
4.Explosion proof electric control system
5.Rubber solid tire
6.Extension platform
7.Electric moving device
Parameters
Should you have any questions, Please feel free to contact us
Contact Ways
Eric
Sales
Tel: 0512 65382883
+86 15050423520
Fax: 0512 65382264
Boonai(Suzhou) Lift Equipment Co. Ltd.
URL:boonailift.en.made-in-china.com
Parameters
Model | Max Platform height(mm) | Min Platform height(mm) | Platform Size(mm) | Rated Load(kg) | Voltage(V/Hz) | Motor Power(Kw) | Overall Dimensions(mm) | Extended outrigger size(mm) | Overall weight(kg) |
SJY0.45-5 | 4900 | 900 | 1450*600 | 450 | AC(380V/50) | 1.1 | 1500*750*2080 | 1400*1400 | 450 |
DC(24) | 1.5 | 470 | |||||||
AC-DC(380/24) | 1.1/1.5 | 490 | |||||||
SJY0.45-6A | 5900 | 980 | 1700*750 | 450 | AC(380V/50) | 1.5 | 1900*900*2160 | 1650*1650 | 650 |
DC(24) | 1.5 | 670 | |||||||
AC-DC(380/24) | 1.5/1.5 | 690 | |||||||
SJY0.45-6B | 6000 | 1080 | 2300*800 | 450 | AC(380V/50) | 1.5 | 2550*1050*2260 | 1800*2270 | 1200 |
DC(24) | 1.5 | 1250 | |||||||
AC-DC(380/24) | 1.5/1.5 | 1300 | |||||||
SJY0.45-8 | 8000 | 1200 | 2300*800 | 450 | AC(380V/50) | 1.5 | 2550*1050*2380 | 1800*2270 | 1350 |
DC(24) | 1.5 | 1400 | |||||||
AC-DC(380/24) | 1.5/1.5 | 1450 | |||||||
SJY0.45-10 | 10000 | 1360 | 2300*1120 | 450 | AC(380V/50) | 2.2 | 2550*1400*2540 | 2250*2270 | 1700 |
DC(24) | 2.2 | 1750 | |||||||
AC-DC(380/24) | 2.2/2.2 | 1800 | |||||||
SJY0.45-12 | 11800 | 1480 | 2300*1120 | 450 | AC(380V/50) | 2.2 | 2550*1400*2660 | 2250*2270 | 1850 |
DC(24) | 2.2 | 1900 | |||||||
AC-DC(380/24) | 2.2/2.2 | 1950 | |||||||
SJY0.45-14 | 13800 | 1800 | 2800*1350 | 450 | AC(380V/50) | 3 | 3100*1600*2800 | 2750*2850 | 2750 |
DC(24) | 3 | 2800 | |||||||
AC-DC(380/24) | 3/3 | 2850 |
Should you have any questions, Please feel free to contact us
Contact Ways
Eric
Sales
Tel: 0512 65382883
+86 15050423520
Fax: 0512 65382264
Boonai(Suzhou) Lift Equipment Co. Ltd.
URL:boonailift.en.made-in-china.com