Ceramic Antenna GPS&Glonass Internal Antenna GPS&Glonass Antenna
The GPS&Glonass internal antenna consists of ceramic antenna, low noise amplifier and feed cable. It has the following characteristics:
1. Low voltage: 2.7~3.3V
2. Low noise coefficient:< 2
3. Gain: 20 ± 2dB
Mechanical Specifications
Technical Characteristics
Ceramic Antenna
(the above indicator test is based on 25x25mm ground)
Low Noise Amplifier


The GPS&Glonass internal antenna consists of ceramic antenna, low noise amplifier and feed cable. It has the following characteristics:
1. Low voltage: 2.7~3.3V
2. Low noise coefficient:< 2
3. Gain: 20 ± 2dB
Mechanical Specifications
| Size(mm) | 25×25×4.7mm | Mounting | -- |
| Weight(g) | 25 | Connector | IPEX |
| Color | -- | Cable | RF1.13 - 80mm |
| Operating Temp. | -45ºC~+85ºC | Operating Humidity | 0%~95% |
| Storage Temp. | -40ºC~+85ºC | Storage Humidity | 0%~95% |
Technical Characteristics
Ceramic Antenna
| Center Frequency | 1575.42±2 MHz&1601±2 MHz |
| Tape Width | 10MHz |
| Gain (maximum direction) | 0dB |
| Gain (10 degrees elevation) | -5dB |
| Polarization | RHCP |
| Impedance | 50Ω |
Low Noise Amplifier
| Center Frequency | 1575.42 + 2 MHz&1601 + 2 MHz |
| Gain | 20dB±2dB |
| Noise Figure | ≤2.0dB |
| V.S.W.R. | ≤2.0dB |
| Working Voltage | 2.7V |
| Impedance | 50Ω |

