Antenna technical parameters:
Antenna Performance Test
1,V.S.W.R

2,Return loss

| Design Specifications | Typical |
| Working Frequency | 824-960MHz,1710-2690MHz |
| Gain | ≤1.5dBi |
| Antenna efficiency | 30% |
| VSWR | ≤2.0@1710MHz |
| Ploriaztion | L Pol |
| Radiation pattern | Omni |
| Impedance | 50Ω |
| Power handling | 33dBm |
| Interface | IPEX/ RF1.13-100mm |
| Overal dimensions | 139x10x3.2mm |
| Weight | 3.1g |
| Operatin Temp | -40ºC~85ºC |
| Storing Temp | -40ºC~85ºC |
Antenna Performance Test
1,V.S.W.R

2,Return loss
