

Antenna technical parameters
| Design Specifications | Typical | Units |
| Working Frequency | 868±10MHz | MHz |
| Gain | ≤3dBi | |
| Antenna efficiency | 50% | |
| V.S.W.R | ≤2.0 | |
| Ploriaztion | L Pol | |
| Axial Ratio | / | |
| Radiation pattern | Omni | |
| impedance | 50Ω | |
| Power handling | 33dbm | |
| Interface | RG316-0.285M | |
| Overal dimensions | 146x16x9mm | mm |
| Weight | 36g | g |
| Operatin Temp | -40ºC~85ºC | ºC |
| Storing Temp | 15ºC~30ºC | ºC |
| Waterproof level | IP68 |
Antenna performance test



