OEM POS System Android Smart POS Terminal For Register Machine
Spec Details GT-CS10
Our Workshop
Sharon Duan
Spec Details GT-CS10
Basic Characteristics | OS | Safedroid OS (based on Android 7.0 or 5.1) |
CPU | Quad-Core 1.35GHZ | |
ROM | 8GB ROM EMMC | |
RAM | 1G RAM LPDDR3 | |
Display | 5.5 inch TFT IPS LCD,resolution 1280*720 | |
Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
Dimensions | 206mmX84mmX32mm (max 56mm) | |
Weight | 530g(Battery included) | |
Keys | 3 Physical keys:1 ON/OFF KEY,2 Shortcut keys 3 Virtual keys:Menu,Home,Back | |
Input | Chinese/English ,and supports handwriting and soft keyboard | |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support dual Band 2.4GHZ and 5GHZ |
Bluetooth | BT 4.0 LE +EDR | |
4G | TD-LTE:Band38, Band39, Band40, Band41 FDD-LTE:Band1,Band3,Band7,Band8,Band20 | |
3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,Band5 TD-SCDMA:Band34,Band39 | |
2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
Payment | Magcard reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
Smart Card reader | Supports ISO7816 standard | |
Contactless Card reader | Supports 14443A / 14443B | |
Expansion and peripherals | Printer | High-Speed Thermal Printer ; 58mm printing paper ; 40mm paper roll |
Camera | 5MP camera with LED flash and auto-focus function | |
Satellite Positioning | GPS, Supports A-GPS | |
Audio | Speaker ,Microphone, Earphone | |
Interfaces | Micro SD Card Slot | 1 PCS |
SIM Card Slot | 2 PCS MICRO SIM | |
PSAM Card Slot | 2 PCS Conforms to ISO7816 standard | |
USB Port | 1PCS TYPE C USB | |
Power | Battery | Li-ion battery ,7.2V /2600mAH |
Charging Port | Type C USB Port ,5V DC,2A | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
Certification | Electromagnetic | CE,Rohs,FCC |
Payment | PCI PTS 5.X ,EMV L1&L2, Paypass, Paywave | |
Optional | Fingerprint | Semiconductor capacitance 18mm x 12.8mm imaging area 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
Front camera | 2 Megapixel Fixed Focal Camera | |
Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2D symbologies | |
Positioning | GLONASS, Bei-Dou satellite navigation system | |
Fiscal Module | Russian format |
Our Workshop
Sharon Duan