GPS&Glonass External module Antenna with SMA gold-plated straight male

Specifications





Specifications
| Range of Receiving Frequency(MHZ) | GPS:1575.42± 3/GLONASS:1602± 2 |
| V.S.W.R(In Center Frequency) | ≤ 1.5 |
| Axial Ratio | ≤ 3.0 |
| LNA Gain | 28± 2 |
| Noise Figure | ≤ 2.0 |
| Polarization | RHCP |
| Impedance | 50Ω |
| Supply Voltage | 3-5V |
| Current Consumption | 12± 1@3 v DC |
| Size | 55*50*16/38*37*17/37*34*13/46*14.5 |
| Connector | SMA/BNC/MCX/MMCX/SMB/FAKRA/GT5 |
| Cable | RG-174 |
| Mounting | Magnetic/Adhesive |
| Color | Black |
| Weight | <89g |




Contacts
Falak Hwang
W: delincomm.en.made-in-china.com