Ground wave antenna DTV antenna indoor DTMB antenna domestic sucker antenna DVB-T2 HD
Electrical performance | |
Category | TV antenna |
Frequency range | 470-860Mhz |
Bandwidth-MHz | 390 |
Gain | 5dbi |
VSWR | ≤2.0 |
Nominal Impedance-Ω | 75 |
Polarization | vertical |
Maximum power-W | 50 |
concentric cable | 75--3 |
cable length -m | 5M |
Connector | IEC |
Packaging & Shipping
Shipping Terms | DHL, UPS, FEDEX, TNT, EMS, or Collected by customer |
Freight Cost | Prepaid or Collected by Customers |
Delivery Date | 7-10days as its order quantity |
Delivery to Customer | 4-5days after shipment |
Package | tray in carton or as customer's requests |
Paper Carton Size | 48*35*24cm, 35*24*21cm, 46*32*21.5cm |
Our Services
Place of Origin | Dongguan, China |
Price Terms | EXW, DDU, FOB Shenzhen, CIF, DDP |
Payment Terms | PayPal, T/T, Western Union, 50% T/T in advance, balance before shipping. |
Shipment Terms | By Express, By Sea, by Air, Collected by customers |
Delivery Time | Usually 10-15 days, On-time delivery |
Sample Time | Within 7 days. |
Sample | Usually free of charge, charge cost as raw material complexity and samples quantity |
FAQ
Q:Are you a factory or a trading company?
A:We are factory with 6 production line assembled workshop and a Stamping Workshop,about 200 employees.
Q: Can I get some samples?
A: Yes, sample order is available, some samples are free. and it will be freight collect payment.
Q : How long is your lead time?
A: Normally, our lead time is 10-15 days according to different products.
Q: What's your payment term?
A: We accept T/T and Paypal.
Q: Why choose our company?
A: 1. Professional manufacturer since 2000, provide various kinds of connectors and cable assembled
with connectors.
2. No MOQ demand.
3. Good quality, competitive price with best service.
4. Available for ODM/OEM order.
Contact information