
*Main features of the handheld GPS receiver:

*Technical parameter of the portable GPS handheld GIS Collector/GPS receiver:
| Product Model | Qmini A7 | |
| GNSS Feature | Positioning Technology | AGPS spiral antenna: 72 channels |
| GPS L1 C/A | ||
| GLONASS L1OF | ||
| BeiDou B1 | ||
| Galileo E1B/C | ||
| SBAS L1C/A(WAAS, EGNOS, MSAS, GAGAN) | ||
| QZSS L1 C/A | ||
| Dual constellation system: GPS/GLONASS or GPS/Beidou | ||
| Single Point Positioning | 3-5m | |
| SBAS | 1-3m | |
| Network RTK | Qmini A7: ≤0.2m | |
| Update Rate | 1-5HZ | |
| System | Operating System | Android 6.0 |
| Configuration | Processor | 2.0GHz, 8 core high speed processor |
| Storage | RAM 3GB, ROM 32GB, T-Flash Card 128GB | |
| Display | 5.5 inches glare resistant, touchable screen | |
| Resolution | 1920×1080, under the sun | |
| Camera | 13M Pixels camera, auto focus, highlight LED flash | |
| Data Communication | Network Type | TD-LTE, FDD-LTE, TD-SCDMA, CDMA(EVDO,2000), |
| WCDMA, GSM(GPRS) | ||
| WIFI | IEEE 802.11b/g/n, AP, Wapi | |
| Bluetooth | Bluetooth 4.0, BLE | |
| USB | TypeC , OTG function | |
| Battery Feature | Capacity | 3.7V, 5500mAh |
| Working Time | 10-12 hours | |
| Applications | R Module Scan | QR code, RFID/NFC |
| Build-in Sensor | G-Sensor, electronic compass, barometer | |
| Physical Characteristics | Size | 165mm*85mm*18mm |
| Weight | 320g (with Battery) | |
| Working Temperature | -40ºC~+85ºC | |
| Storage Temperature | -50ºC~+85ºC | |
| Dustproof and Waterproof | IP67, anti 1.5m free drop |
*Contact US:
