SMA Connector GSM Rubber Antenna GSM Antenna
Antenna performance
Antenna performance
| No. | Item | Specifications |
| 1 | Range of Receiving Frequency | 890-960MHz |
| 2 | V.S.W.R(in Center Frequency) | ≤1.5 |
| 3 | Gain (Zenith)(dBi typ) | 2.5 |
| 4 | Operating Temperature | -45ºC~+85ºC |
| 5 | Radiation | OMNI |
| 6 | Power Capacity | 50W |
| 7 | Polarization | Vertical |
| 8 | Connector Type | SMA gold plated bow head |
| 9 | Size | Φ8*50mm |
| 10 | Color | Black |

