Antenna Technical Parameters
| Design Specifications | Typical | Units |
| Antenna Form | Active Internal Antenna | |
| Working Frequency | 1575.42/1561.098/1602±2 | MHz |
| Gain | 3.59dBi@1575MHz,3.06dBi@1560MHz,1.4dBi@1600MHz | dBi |
| Antenna Efficiency | 67.7%@1575MHz,54.1%@1560MHz,36.7%@1600MHz | |
| V.S.W.R. | ≤1.5 | |
| Ploriaztion | RHPC | |
| Axial Ratio | ≤3.0 | |
| Radiation Pattern | OMNI | |
| Impedance | 50Ω | |
| Power Handling | 33dbm | |
| Interface | RG178(brown) | |
| Overal Dimensions | 28x28x14.5mm, Ceramic Body:25x25x4mm | mm |
| Weight | 14.8g | g |
| Operating Temp. | -40ºC~80ºC | ºC |
| Storing Temp. | 15ºC~30ºC | ºC |
Low Noise Amplifier
| Center Freqecncy | 1575.42/1561.098/1602±2 |
| Gain | 18±3dB |
| Noise Factor | ≤1.5dB |
| V.S.W.R. | ≤2.0 |
| Working Voltage | 3-5V |
| Working Current | ≤16mA |
| Impedance | 50Ω |
