Professional WiFi Antenna WiFi External Antenna 
Mechanical Specifications
Conditions
Antenna Characteristics
Amplifier Characteristics
Environmental Testing


 
                            
                    Mechanical Specifications
| Size (mm) | 28*220mm | Mounting | Magnetic | 
| Weight(g) | <80 | Connector | USB/SMA/BNC/MCX/MMCX/SMB/FAKRA/GT5 | 
| Color | Black | Cable | RG174 -2.5m | 
Conditions
| Working Conditions | Temperature:-40ºC~+85ºC | 
| Humidity: 95%~100% | |
| Storage Conditions | Temperature:-40ºC~+85ºC | 
| Humidity: 95%~100% | 
Antenna Characteristics
| No. | Item | Specifications | Post Environmental Tolerance | 
| 1 | Range of Receiving Frequency(MHz) | 2400~2500/5800~5850 | ±2.5 | 
| 2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | 2400~2500/5800~5850 | ±3.0 | 
| 3 | Band Width(MHz) (Return Loss≤-10dB) | ≥10 | |
| 4 | V.S.W.R(in Center Frequency) | ≤1.5 | |
| 5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) | 4.5 | ±0.5 | 
| 6 | Axial Ratio (with 70mm Square GND plan) | 3.0dB | ±0.2 | 
| 7 | Polarization | vertical | ---- | 
| 8 | Impedance(Ω) | 50 | ---- | 
| 9 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 | ---- | 
Amplifier Characteristics
| No. | Item | Specifications | 
| 1 | Range Of Receiving Frequency | 2400~2500/5800~5850 | 
| 2 | LAN Gain | 26±3 dB | 
| 3 | In Center Frequency | ≤2.0 | 
| 4 | Noise Figure | <2.0 | 
| 5 | Supply Voltage | 3~5V | 
| 6 | Current Consumption | 12±1mA@3VDC | 
Environmental Testing
| No. | Normal temperature performance | High temperature test performance deviation | Low temperature test performance deviation | 
| 1 | LNA Gain 26±3 dB | ±2 | ±2 | 
| 2 | V.S.W.R (in Center Frequency) ≤2.0 | ±0.3 | ±0.3 | 
| 3 | Noise Figure <2.0 | ±0.3 | ±0.3 | 

